]
logo.jpg (12125 bytes) logomid.jpg (29608 bytes) logoright.jpg (16669 bytes)
points.jpg (2193 bytes) pictures.jpg (2145 bytes) tournaments.jpg (2621 bytes) members.jpg (2024 bytes) lakes.jpg (1590 bytes) sponsors.jpg (2198 bytes) forum.jpg (1706 bytes) contactus.jpg (2327 bytes)

jointoday.jpg (2499 bytes)

events.jpg (3167 bytes)
 
 

Back to Vendors

Place an Order...

Be sure to have the ITEM NUMBER when placing your order.

Lures for BANDIT LURES
Item number Picture Item description Price
BS792   BANDIT STICK BAIT 4" 3/8 - CHROME/BLK 3.75
BS890   BANDIT STICK BAIT 4' 3/8 - GOLD/BLK 3.85
BS894   BANDIT STICK BAIT 4' 3/8 - CHROME/BLUE 3.85
DR2A05 BANDIT DR 1/4 2" ROOTBEER 3.85
DR2A1 BANDIT DR 1/4 2" BONE 3.85
DR2A20 BANDIT DR 1/4 2" THREADFIN SHAD 3.85
DR2A28 BANDIT DR 1/4 2" CHT ROOTBEER 3.85
DR2A37   BANDIT DR 1/4 2" PINEAPPLE 3.85
DR2B06 BANDIT DR 1/4 2" AVACADO SPLATTER 3.85
DR2B11 BANDIT DR 1/4 2" WTRMLN RED MF 3.85
DR2B24 BANDIT DR 1/4 2" TRANSLUCNT RED CRAW 3.85
DR2B33   BANDIT DR 1/4 2" BABY BREAM 3.85
DR2B34   BANDIT DR 1/4 2" SPECKLED SHAD 3.85
DR2B38   BANDIT DR 1/4 2" BLUE GILL 3.85
DR2D01 BANDIT DR 1/4 2" CITRUS SHAD 3.85
DR2D02 BANDIT DR 1/4 2" TACO SALAD 3.85
DR2D03 BANDIT DR 1/4 2" ORIGINAL PERCH 3.85
DR2D06 BANDIT DR 1/4 2" FLAMING GRAPE SHAD(sp) 3.85
DR2D09   BANDIT DR 1/4 2" AWESOME PINK 3.85
DR2D11 BANDIT DR 1/4 2" CHT/PEARL SCALES 3.85
DR2D13 BANDIT DR 1/4 2" CHT MANGO 3.85
DR2D15 BANDIT DR 1/4 2" CITRUS SHAD 3.85
DR2D18 BANDIT DR 1/4 2" YELLOW TAIL 3.85
DR2D21   BANDIT DR 1/4 2" MAD COW 3.85
DR2D22   BANDIT DR 1/4 2" SOUR APPLE 3.85
DR2D23   BANDIT DR 1/4 2" WILD THING 3.85
DR2D24   BANDIT DR 1/4 2" SOFTSHELL CRAW 3.85
DR2D25   BANDIT DR 1/4 2" COPPER TIGER 3.85
DR2D26   BANDIT DR 1/4 2" SALAD BAR 3.85
DR2D27   BANDIT DR 1/4 2" ROYAL SHAD 3.85
DR2RS10   BANDIT DR 1/4 2" CHT SHAD 3.85
DR200T   BANDIT DR 1/4 2" TEXAS SHAD SPARKLE 3.85
DR201 BANDIT DR 1/4 2" BABY BASS 3.85
DR202 BANDIT DR 1/4 2" TENN SHAD 3.85
DR203 BANDIT DR 1/4 2" PEARL/BLK 3.85
DR204 BANDIT DR 1/4 2" CRAWFISH/OB 3.85
DR204L BANDIT DR 1/4 2" CRAWFISH/CHT 3.85
DR205 BANDIT DR 1/4 2" CHT/BLK (SP) 3.85
DR206 BANDIT DR 1/4 2" CHT/BLK STRPS 3.85
DR207 BANDIT DR 1/4 2" HUMBLE BEE 3.85
DR208 BANDIT DR 1/4 2" LA SHAD 3.85
DR209 BANDIT DR 1/4 2" PEARL/RED EYE 3.85
DR210 BANDIT DR 1/4 2" BRN/BLK 3.85
DR211 BANDIT DR 1/4 2" KHAKI 3.85
DR213 BANDIT DR 1/4 2" RED/BLK STRP(SP) 3.85
DR215 BANDIT DR 1/4 2" PEARL/CHT 3.85
DR216 BANDIT DR 1/4 2" PEARL/BLUE(SP) 3.85
DR218 BANDIT DR 1/4 2" BLACK 3.85
DR219 BANDIT DR 1/4 2" CHT/GREEN 3.85
DR220 BANDIT DR 1/4 2" TIGER BLACK 3.85
DR221 BANDIT DR 1/4 2" HOT CHOCOLATE(SP) 3.85
DR222 BANDIT DR 1/4 2" PARROT ORNG 3.85
DR226 BANDIT DR 1/4 2" SPRING CRWFSH/YEL 3.85
DR227   BANDIT DR 1/4 2" RED FIRE TIGER 3.85
DR228M   BANDIT DR 1/4 2" PUR/GOLD STRIPE MATTE 3.85
DR231 BANDIT DR 1/4 2" CHROME/BLK 3.85
DR232 BANDIT DR 1/4 2" CHROME/BLUE 3.85
DR236 BANDIT DR 1/4 2" CHT/BLK/OB 3.85
DR238 BANDIT DR 1/4 2" RED CRAWFISH 3.85
DR241 BANDIT DR 1/4 2" CRAWFISH/CHT 3.85
DR241L BANDIT DR 1/4 2" CRAWFISH OLD 3.85
DR242   BANDIT DR 1/4 2" CRAWFISH RED BELLY(SP) 3.85
DR243 BANDIT DR 1/4 2" SPLATTERBACK 3.85
DR243B BANDIT DR 1/4 2" BLUE SPLATTERBACK 3.85
DR243C BANDIT DR 1/4 2" BRN SPLATTERBACK 3.85
DR243R BANDIT DR 1/4 2" RED SPLATTERBACK 3.85
DR244 BANDIT DR 1/4 2" CRAWFISH DARK 3.85
DR246 BANDIT DR 1/4 2" PRL/BLK/CHT 3.85
DR258 BANDIT DR 1/4 2" MISTAKE 3.85
DR276 BANDIT DR 1/4 2" SIL MINNOW 3.85
DR282 BANDIT DR 1/4 2" CHT/BLK 3.85
DR283   BANDIT DR 1/4 2" PEARL BLUE BACK 3.85
DR288   BANDIT DR 1/4 2" PEARL CHT BELLY 3.85
DR295   BANDIT DR 1/4 2" KHAKI BRN BELLY 3.85
DR298 BANDIT DR 1/4 2" CHT/PUR MF(SP) 3.85
DR3A05   BANDIT DBL DR 1/4 2" ROOTBEER 3.85
DR3A20   BANDIT DBL DR 1/4 2" THREADFIN SHAD 3.85
DR3A28   BANDIT DBL DR 1/4 2" CHT ROOTBEER 3.85
DR3B33   BANDIT DBL DR 1/4 2" BABY BREAM 3.85
DR3B34   BANDIT DBL DR 1/4 2" SPECKLED SHAD 3.85
DR3D02 BANDIT DBL DR 1/4 2" TACO SALAD 3.85
DR3D06   BANDIT DBL DR 1/4 2" FLAMING GRP SHAD(SP) 3.85
DR3D13 BANDIT DBL DR 1/4 2" CHT MANGO(SP) 3.85
DR301 BANDIT DBL DR 1/4 2" BABY BASS 3.85
DR302 BANDIT DBL DR 1/4 2" TENN SHAD 3.85
DR303 BANDIT DBL DR 1/4 2" PEARL/BLK 3.85
DR304 BANDIT DBL DR 1/4 2" CRAWFISH OB 3.85
DR305 BANDIT DBL DR 1/4 2" CHT/BLK(SP) 3.85
DR306 BANDIT DBL DR 1/4 2" CHT/BLK STRPS 3.85
DR308 BANDIT DBL DR 1/4 2" LA SHAD 3.85
DR311 BANDIT DBL DR 1/4 2" KHAKI 3.85
DR315 BANDIT DBL DR 1/4 2" PEARL/CHT 3.85
DR319 BANDIT DBL DR 1/4 2" CHT/GREEN 3.85
DR322   BANDIT DBL DR 1/4 2" PARROT 3.85
DR325 BANDIT DBL DR 1/4 2" SPRING CRAWFISH/CHT 3.85
DR326 BANDIT DBL DR 1/4 2" SPRING CRAWFISH/YEL 3.85
DR331   BANDIT DBL DR 1/4 2" CHROME/BLK 3.85
DR332   BANDIT DBL DR 1/4 2" CHROME/BLUE 3.85
DR336 BANDIT DBL DR 1/4 2" CHT/BLUE BACK 3.85
DR343 BANDIT DBL DR 1/4 2" SPLATTERBACK 3.85
DR343B   BANDIT DBL DR 1/4 2" BLUE SPLATTERBACK 3.85
DR343C BANDIT DBL DR 1/4 2" BRN SPLATTERBACK 3.85
DR344   BANDIT DBL DR 1/4 2" SPRING CRAWFISH BRN 3.85
DR358 BANDIT DBL DR 1/4 2" MISTAKE 3.85
FL32 BANDIT FOOT-LOOSE 1/4 - CHROME/BLUE 4.19
FL38 BANDIT FOOT-LOOSE 1/4 - RED CRAWFISH 4.19
FMD2A05   BANDIT FLAT MAX 8-12' ROOTBEER 4.25
FMD2A20   BANDIT FLAT MAX 8-12' THREADFIN SHAD 4.25
FMD2A28   BANDIT FLAT MAX 8-12' CHT/ROOTBEER 4.25
FMD2B06   BANDIT FLAT MAX 8-12' AVOCADO SPLTR 4.25
FMD2B24   BANDIT FLAT MAX 8-12' RED CRAWFISH 4.25
FMD2B33   BANDIT FLAT MAX 8-12' BABY BREAM 4.25
FMD2B34   BANDIT FLAT MAX 8-12' SPECKLED PERCH 4.25
FMD2D01   BANDIT FLAT MAX 8-12' CITRUS SHAD 4.25
FMD2D02   BANDIT FLAT MAX 8-12' TACO SALAD 4.25
FMD201   BANDIT FLAT MAX 8-12' BABY BASS 4.25
FMD202   BANDIT FLAT MAX 8-12' TENN SHAD 4.25
FMD203   BANDIT FLAT MAX 8-12' PRL/BLK BACK 4.25
FMD204   BANDIT FLAT MAX 8-12' BRN CRWFSH/OB 4.25
FMD206   BANDIT FLAT MAX 8-12' CHT/BLK STRPS 4.25
FMD208   BANDIT FLAT MAX 8-12' LOUISIANA SHD 4.25
FMD209   BANDIT FLAT MAX 8-12' PEARL/RED EYES 4.25
FMD211   BANDIT FLAT MAX 8-12' KHAKI 4.25
FMD215   BANDIT FLAT MAX 8-12' PEARL/CHT 4.25
FMD218   BANDIT FLAT MAX 8-12' BLACK 4.25
FMD219   BANDIT FLAT MAX 8-12' CHT/GRN BACK 4.25
FMD220   BANDIT FLAT MAX 8-12' FIRE TIGER 4.25
FMD222   BANDIT FLAT MAX 8-12' PARROT 4.25
FMD225   BANDIT FLAT MAX 8-12' SPRING CRWFSH/CHT 4.25
FMD226   BANDIT FLAT MAX 8-12' SPRING CRWFSH/YEL 4.25
FMD231   BANDIT FLAT MAX 8-12' CHROME/BLACK 4.25
FMD232   BANDIT FLAT MAX 8-12' CHROME/BLUE 4.25
FMD236   BANDIT FLAT MAX 8-12' CHT/BLUE 4.25
FMD238   BANDIT FLAT MAX 8-12' RED CRAWFISH 4.25
FMD241   BANDIT FLAT MAX 8-12' SPRING CRWFSH/CHT BELLY 4.25
FMD243   BANDIT FLAT MAX 8-12' SPLATTERBACK 4.25
FMD243B   BANDIT FLAT MAX 8-12' BLUE SPLATTERBACK 4.25
FMD243C   BANDIT FLAT MAX 8-12' BRN SPLATTERBACK 4.25
FMD244   BANDIT FLAT MAX 8-12' SPRING CRWFSH/BRN 4.25
FMD276   BANDIT FLAT MAX 8-12' SIL MINNOW SPKL 4.25
FMD282   BANDIT FLAT MAX 8-12' CHT/BLK BACK 4.25
FMD288   BANDIT FLAT MAX 8-12' PRL/CHT BELLY 4.25
FMS1A05   BANDIT FLAT MAX 3-6' ROOTBEER 4.25
FMS1A20   BANDIT FLAT MAX 3-6' THREADFIN SHAD 4.25
FMS1A28   BANDIT FLAT MAX 3-6' CHT/ROOTBEER 4.25
FMS1B06   BANDIT FLAT MAX 3-6' AVOCADO SPLATTER 4.25
FMS1B24   BANDIT FLAT MAX 3-6' RED CRAWFISH 4.25
FMS1B33   BANDIT FLAT MAX 3-6' BABY BREAM 4.25
FMS1B34   BANDIT FLAT MAX 3-6' SPECKLED PERCH 4.25
FMS1DO1   BANDIT FLAT MAX 3-6' CITRUS SHAD 4.25
FMS1D02   BANDIT FLAT MAX 3-6' TACO SALAD 4.25
FMS102   BANDIT FLAT MAX 3-6' TENN SHAD 4.25
FMS103   BANDIT FLAT MAX 3-6' PEARL/BLK 4.25
FMS104   BANDIT FLAT MAX 3-6' BRN CRWFSH/OB 4.25
FMS106   BANDIT FLAT MAX 3-6' CHT/BLK STRPS 4.25
FMS108   BANDIT FLAT MAX 3-6' LOUISIANA SHAD 4.25
FMS109   BANDIT FLAT MAX 3-6' PEARL/RED EYES 4.25
FMS111   BANDIT FLAT MAX 3-6' KHAKI 4.25
FMS115   BANDIT FLAT MAX 3-6' PEARL/CHT 4.25
FMS118   BANDIT FLAT MAX 3-6' BLACK 4.25
FMS119   BANDIT FLAT MAX 3-6' CHT/GRN BACK 4.25
FMS120   BANDIT FLAT MAX 3-6' FIRE TIGER 4.25
FMS122   BANDIT FLAT MAX 3-6' PARROT 4.25
FMS125   BANDIT FLAT MAX 3-6' SPRING CRWFSH/CHT 4.25
FMS126   BANDIT FLAT MAX 3-6' SPRING CRWFSH/YEL 4.25
FMS131   BANDIT FLAT MAX 3-6' CHROME/BLK 4.25
FMS132   BANDIT FLAT MAX 3-6' CHROME/BLUE 4.25
FMS136   BANDIT FLAT MAX 3-6' CHT/BLUE 4.25
FMS143   BANDIT FLAT MAX 3-6' SPLATTER BACK 4.25
FMS143B   BANDIT FLAT MAX 3-6' BLUE SPLTRBK 4.25
FMS143C   BANDIT FLAT MAX 3-6' BRN SPLTRBK 4.25
FMS144   BANDIT FLAT MAX 3-6' SPRING CRWFSH/BRN 4.25
FMS158   BANDIT FLAT MAX 3-6' MISTAKE 4.25
FMS182   BANDIT FLAT MAX 3-6' CHT/BLK BACK 4.25
FMS188   BANDIT FLAT MAX 3-6' PEARL/CHT 4.25
MR1A05 BANDIT MR 2" 1/4 ROOTBEER 4.25
MR1A20 BANDIT MR 2" 1/4 THREADFIN SHAD 3.99
MR1A28   BANDIT MR 2" 1/4 CHT ROOTBEER 3.99
MR1A37   BANDIT MR 2" 1/4 PINEAPPLE 3.99
MR1B06   BANDIT MR 2" 1/4 AVACADO SPLATTER 3.99
MR1B11   BANDIT MR 2" 1/4 WATERMELON FLK 3.99
MR1B24   BANDIT MR 2" 1/4 TRANS RED CRAW 3.99
MR1B33   BANDIT MR 2" 1/4 BABY BREAM 3.99
MR1B34   BANDIT MR 2" 1/4 SPECKLED SHAD 3.99
MR1B38   BANDIT MR 2" 1/4 BLUE GILL 3.99
MR1D01   BANDIT MR 2" 1/4 CITRUS SHAD 3.99
MR1D02   BANDIT MR 2" 1/4 TACO SALAD 3.99
MR1D03   BANDIT MR 2" 1/4 ORIGINAL PERCH 3.99
MR1D09   BANDIT MR 2" 1/4 AWESOME PINK 3.99
MR1D13 BANDIT MR 2" 1/4 CHT MANGO (SP) 3.99
MR1D15 BANDIT MR 2" 1/4 CITRUS SHAD(SP) 3.99
MR1D21   BANDIT MR 2" 1/4 MAD COW 3.99
MR1D22   BANDIT MR 2" 1/4 SOUR APPLE(SP) 3.99
MR1D23   BANDIT MR 2" 1/4 WILD THING(SP) 3.99
MR1D24   BANDIT MR 2" 1/4 SOFTSHELL CRAW(SP) 3.99
MR1D25   BANDIT MR 2" 1/4 COPPER TIGER(SP) 3.99
MR1D26   BANDIT MR 2" 1/4 SALAD BAR(SP) 3.99
MR1D27   BANDIT MR 2" 1/4 ROYAL SHAD(SP) 3.99
MR1RS10   BANDIT MR 2" 1/4 CHT SHAD 3.99
MR100T   BANDIT MR 2" 1/4 TEXAS SHAD SPARKLE 3.99
MR101 BANDIT MR 2" 1/4 BABY BASS 3.99
MR102 BANDIT MR 2" 1/4 TENN SHAD 3.99
MR103 BANDIT MR 2" 1/4 PEARL/BLK 3.99
MR104 BANDIT MR 2" 1/4 CRAWFISH OB 3.99
MR106 BANDIT MR 2" 1/4 CHT/BLK STRPS 3.99
MR107