]
logo.jpg (12125 bytes) logomid.jpg (29608 bytes) logoright.jpg (16669 bytes)
points.jpg (2193 bytes) pictures.jpg (2145 bytes) tournaments.jpg (2621 bytes) members.jpg (2024 bytes) lakes.jpg (1590 bytes) sponsors.jpg (2198 bytes) forum.jpg (1706 bytes) contactus.jpg (2327 bytes)

jointoday.jpg (2499 bytes)

events.jpg (3167 bytes)
 
 

Back to Vendors

Place an Order...

Be sure to have the ITEM NUMBER when placing your order.

Lures for BASS ASSASSIN
Item number Picture Item description Price
BA11100 BA WORM 11" BLACK 5BG 2.89
BA11200 BA WORM 11" BLACK/BLUE TAIL 5BG 2.89
BA11215 BA WORM 11" PMPKNSD/CHT TAIL 5BG 2.89
BA11304 BA WORM 11" RED SHAD 5BG 2.89
BA11309 BA WORM 11" TEQ SUNRISE 5BG 2.89
BA11365 BA WORM 11" CAMO 5BG 2.89
BA11415 BA WORM 11" JUNEBUG 5BG 2.89
BA11421 BA WORM 11" PMPKNSEED 5BG 2.89
BA12200 BA WORM 8" BLK/BLUE TAIL 12BG 2.89
BA12201 BA WORM 8" BLK/FIRE TAIL 12BG 2.89
BA12215 BA WORM 8" PMPKNSD/CHT TAIL 12BG 2.89
BA12304 BA WORM 8" RED/PEARL BELLY 12BG 2.89
BA12309 BA WORM 8" TEQ SUNRISE 12BG 2.89
BA12415 BA WORM 8" JUNEBUG 12BG 2.89
BA8200 BA WORM 7.5" BLK/BLUE TAIL 15BG 2.89
BA8201 BA WORM 7.5" BLK/FIRE TAIL 15BG 2.89
BA8205 BA WORM 7.5" BLK/CHT TAIL 15BG 2.89
BA8208 BA WORM 7.5" CARAMEL/ORNG TAIL 15BG 2.89
BA8215 BA WORM 7.5" PMPKNSD/CHT TAIL 15BG 2.89
BA8221 BA WORM 7.5" JUNEBUG/CHT TAIL 15BG 2.89
BA8225 BA WORM 7.5" LA SOFTSHELL 15BG 2.89
BA8237 BA WORM 7.5" JUNBG/BLUE TAIL 15BG 2.89
BA8304 BA WORM 7.5" RED/PEARL BELLY 15BG 2.89
BA8309 BA WORM 7.5" TEQ SUNRISE 15BG 2.89
BA8310 BA WORM 7.5" TEQ GREEN MF 15BG 2.89
BA8318 BA WORM 7.5" SOUR GRAPE 15BG 2.89
BA8361 BA WORM 7.5" PINA COLADA 15BG 2.89
BA8405 BA WORM 7.5" BLK/BLUE MF TAIL 15BG 2.89
BA8410 BA WORM 7.5" WTRMLN/RED MF 15BG 2.89
BA8413 BA WORM 7.5" MOC/BLUE MF 15BG 2.89
BA8415 BA WORM 7.5" JUNEBUG 15BG 2.89
BA8421 BA WORM 7.5" PUMPKINSEED 15BG 2.89
BA8451 BA WORM 7.5" RED BUG 15BG 2.89
CA3217 BA CRAW 4" PMPKNSD/ORNG CLAW 10BG 2.49
CA3220 BA CRAW 4" BLK BLUE MF/BLUE CLAW 10BG 2.49
CA3225 BA CRAW 4" LA SOFTSHELL 10BG 2.49
CA3242 BA CRAW 4" GOURD GRN/ORNG CLAW 10BG 2.49
CSA35331   BA CURLY SHAD 2" ARK SHINER 15BG 1.85
CSA35332 BA CURLY SHAD 2" RNBOW TROUT 15BG 1.85
CSA35336   BA CURLY SHAD 2" S&P SIL PHANTOM 15BG 1.85
CSA35341 BA CURLY SHAD 2" CHT PEPPER SHAD 15BG 1.85
CSA35343 BA CURLY SHAD 2" CRYSTAL SHAD 15BG 1.85
CSA35452 BA CURLY SHAD 2" SIL GHOST 15BG 1.85
EB52200   BA EAGER BEAVER 4" BLK/BLUE TAIL 10BG 3.30
EB52215   BA EAGER BEAVER 4" PMPKN/CHT TAIL 10BG 3.30
EB52304   BA EAGER BEAVER 4" RED PEARL BELLY 10BG 3.30
EB52316   BA EAGER BEAVER 4" RED SHAD/GRN MF 10BG 3.30
EB52410   BA EAGER BEAVER 4" WTRMLN/RED MF 10BG 3.30
EB52412   BA EAGER BEAVER 4" WTRMLN SEED 10BG 3.30
EB52415   BA EAGER BEAVER 4" JUNE BUG 10BG 3.30
EB52419   BA EAGER BEAVER 4" BLK/RED MF 10BG 3.30
EB52458   BA EAGER BEAVER 4" GRN PUMPKIN 10BG 3.30
EB52459   BA EAGER BEAVER 4" WTRMLN CANDY 10BG 3.30
JA06002 BA JIG HEAD 1/8 3PK - RED 3.30
JA06005 BA JIG HEAD 1/8 3PK - CHARTREUSE 3.30
JA07002 BA JIG HEAD 1/4 3PK - RED 3.30
JA07005 BA JIG HEAD 1/4 3PK - CHARTREUSE 3.30
JA07008   BA JIG HEAD 1/4 3PK - ELEC CHICKEN 3.15
KCA87001   BA OVAL KWIK CORK ORANGE 3.10
KCA87002   BA OVAL KWIK CORK CHATREUSE 3.10
KCA87101   BA CIGAR KWIK CORK ORANGE 3.10
KCA87102   BA CIGAR KWIK CORK CHARTREUSE 3.10
LA31200 BA LIZARD 5.5" BLK/BLUE TAIL 9BG 1.99
LA31205 BA LIZARD 5.5" BLK/CHT TAIL 9BG 1.99
LA31215 BA LIZARD 5.5" PMPKNSD/CHT TAIL 9BG 1.99
LA31221 BA LIZARD 5.5" JNBUG/CHT TAIL 9BG 1.99
LA31309 BA LIZARD 5.5" TEQ SUNRISE 9BG 1.99
LA31365 BA LIZARD 5.5" CAMO 9BG 1.99
LA31415 BA LIZARD 5.5" JUNEBUG 9BG 1.99
LA31451 BA LIZARD 5.5" RED BUG 9BG 1.99
LA7200 BA LIZARD 7" BLK/BLUE TAIL 10BG 2.65
LA7205 BA LIZARD 7" BLK/CHT TAIL 10BG 2.65
LA7215 BA LIZARD 7" PMPKNSD/CHT TAIL 10BG 2.65
LA7309 BA LIZARD 7" TEQ SUNRISE 10BG 2.65
LA7413 BA LIZARD 7" MOC/BLUE MF 10BG 2.65
LA7421 BA LIZARD 7" PMPKNSEED 10BG 2.65
LT82109   BA LOGGER TOAD 4" 5PK PINK 3.05
LT82118   BA LOGGER TOAD 4" 5PK LIMETREUSE 3.05
LT82200   BA LOGGER TOAD 4" BLK/BLUE 5BG 3.05
LT82335   BA LOGGER TOAD 4" GLD/PEP/SHINER 5PK 3.05
LT82350   BA LOGGER TOAD 4" GRN/PUMP/GOLD 5PK 3.05
LT82395   BA LOGGER TOAD 4" GRN/PUMP/PEARL 5PK 3.05
LT82397   BA LOGGER TOAD 4" BULLFROG 5PK 3.05
LT82410   BA LOGGER TOAD 4" WTMLN REDFLK 5PK 3.05
LT82453   BA LOGGER TOAD 4" WHT BLK FLAKE 5PK 3.05
SA01108 BA TINY SHAD 1.5" ALEWIFE 20BG 1.85
SA01116 BA TINY SHAD 1.5" GLOW 20BG 1.85
SA01118 BA TINY SHAD 1.5" LIMETRUSE 20BG 1.85
SA01218 BA TINY SHAD 1.5" TX AVACADO 20BG 1.85
SA01300 BA TINY SHAD 1.5" BLACK SHAD 20BG 1.85
SA01315 BA TINY SHAD 1.5" SPRING MINNOW 20BG 1.85
SA01330 BA TINY SHAD 1.5" ALBINO SHAD 20BG 1.85
SA01331 BA TINY SHAD 1.5" ARKANSAS SHAD 20BG 1.85
SA01332 BA TINY SHAD 1.5" RAINBOW TROUT 20BG 1.85
SA01334 BA TINY SHAD 1.5" CHT PERCH 20BG 1.85
SA01335 BA TINY SHAD 1.5" GOLD PEP SHINER 20BG 1.85
SA01336 BA TINY SHAD 1.5" S&P SIL PHANTOM 20BG 1.85
SA01340 BA TINY SHAD 1.5" PINK/WHT FLOATER 20BG 1.85
SA01341 BA TINY SHAD 1.5" CHT PEPPER 20BG 1.85
SA01343 BA TINY SHAD 1.5" CRYSTAL SHAD 20BG 1.85
SA01344 BA TINY SHAD 1.5" PMPKNSD SHAD 20BG 1.85
SA01359 BA TINY SHAD 1.5" B-52 20BG 1.85
SA01364 BA TINY SHAD 1.5" TOMATO SEED 20BG 1.85
SA01373 BA TINY SHAD 1.5" ORNG/GOLD SHINER 20BG 1.85
SA01385 BA TINY SHAD 1.5" OPENING NIGHT 20BG 1.85
SA01452 BA TINY SHAD 1.5" CHT/SIL MF 20BG 1.85
SA10108 BA SHAD 5" ALEWIFE 8BG 3.05
SA10300 BA SHAD 5" BLACK SHAD 8BG 3.05
SA10304 BA SHAD 5" RED SHAD 8BG 3.05
SA10330 BA SHAD 5" ALBINO SHAD 8BG 3.05
SA10331 BA SHAD 5" ARKANSAS SHINER 8BG 3.05
SA10332 BA SHAD 5" RAINBOW TROUT 8BG 3.05
SA10335 BA SHAD 5" GOLD PEPPER SHINER 8BG 3.05
SA10336 BA SHAD 5" SALT & PEPPER 8BG 3.05
SA10343 BA SHAD 5" CRYSTAL SHAD 8BG 3.05
SA14330 BA MAG SHAD 7" ALBINO SHAD 5BG 3.05
SA14343 BA MAG SHAD 7" CRYSTAL SHAD 5BG 3.05
SCC94104   BA SHRIMP COMBO 4" CLEAR 5PK 3.20
SCC94317   BA SHRIMP COMBO 4" BONE DIAMOND 5PK 3.20
SCC94350   BA SHRIMP COMBO 4" GRN/PUM/GLDH 5PK 3.20
SCC94376   BA SHRIMP COMBO 4" ELEC CHICKEN 5PK 3.20
SCC94394   BA SHRIMP COMBO 4" CHANDELEUR ISLE 5PK 3.20
SCC94401   BA SHRIMP COMBO 4" ROOTBEER RED 5PK 3.20
SCC94424   BA SHRIMP COMBO 4" REDFISH 5PK 3.20
SCC94509   BA SHRIMP COMBO 4" NATURAL GLOW 5PK 3.20
SCC94510   BA SHRIMP COMBO 4" ARKANSAS GLOW 5PK 3.20
SCC94511   BA SHRIMP COMBO 4" ORANGE GLOW 5PK 3.20
SCC94512   BA SHRIMP COMBO 4" MORNING GLORY 5PK 3.20
SCC94514   BA SHRIMP COMBO 4" DRUNK MONKEY 5PK 3.20
SSA25211 BA SEASHAD 4" PUR CANARY 10BG 2.99
SSA25257 BA SEASHAD 4" BLOODY WHT 10BG 2.99
SSA25305 BA SEASHAD 4" CANDY CORN 10BG 2.99
SSA25308 BA SEASHAD 4" NEON MERCURY 10BG 2.99
SSA25325 BA SEASHAD 4" CHICKEN BONE 10BG 2.99
SSA25376 BA SEASHAD 4" ELEC CHICKEN 10BG 2.99
SSA25377 BA SEASHAD 4" NEW PENNY 10BG 2.99
SSA25385 BA SEASHAD 4" OPENING NITE 10BG 2.99
SSA25389 BA SEASHAD 4" SPACE GUPPY 10BG 2.99
SSA25401 BA SEASHAD 4" ROOTBEER/RED MF 10BG 2.99
STS38305 BA SW SPLIT TAIL 4" CANDYCORN 10BG 2.55
STS38374 BA SW SPLIT TAIL 4" PINK DIAMOND 10BG 2.55
STS38376 BA SW SPLIT TAIL 4" ELEC CHICKEN 10BG 2.55
STS38452 BA SW SPLIT TAIL 4" CHT/SIL MF 10BG 2.55
STS39300 BA SPLIT TAIL SHAD 4" BLK SHAD 10BG 2.55
STS39304 BA SPLIT TAIL SHAD 4" RED SHAD 10BG 2.55
STS39330 BA SPLIT TAIL SHAD 4" ALBINO SHAD 10BG 2.55
STS39331 BA SPLIT TAIL SHAD 4" ARK SHAD 10BG 2.55
STS39336 BA SPLIT TAIL SHAD 4" S&P SIL PHANTOM 10BG 2.55
STS39376 BA SPLIT TAIL SHAD 4" ELEC CHICKEN 10BG 2.55
STS39380 BA SPLIT TAIL SHAD 4" RED/GOLD SHINER 10BG 2.55
STS39452 BA SPLIT TAIL SHAD 4" CHT/SIL MF 10BG 2.55
SWA29305 BA SW SHAD 5" CANDY CORN 8BG 3.05
SWA29376 BA SW SHAD 5" ELEC CHICKEN 8BG 3.05
SWA29385 BA SW SHAD 5" OPENING NITE 8BG 3.05
SWA29452 BA SW SHAD 5" CHT/SIL MF 8BG 3.05
TA9109 BA TWITCH 6" PINK 8BG 3.40
TA9304 BA TWITCH 6" RED SHAD 8BG 3.40
TA9332 BA TWITCH 6" RAINBOW TROUT 8BG 3.40
TA9336 BA TWITCH 6" S&P SIL PHANTOM 8BG 3.40
TA9415 BA TWITCH 6" JUNEBUG 8BG 3.40
5-COM   BA BANG FISH ATTRACTANT COMBO 9.50
5-CRF   BA BANG FISH ATTRACTANT CRAWFISH 9.50
5-GAR   BA BANG FISH ATTRACTANT GARLIC 9.50
5-SHD   BA BANG FISH ATTRACTANT SHAD 9.50