]
logo.jpg (12125 bytes) logomid.jpg (29608 bytes) logoright.jpg (16669 bytes)
points.jpg (2193 bytes) pictures.jpg (2145 bytes) tournaments.jpg (2621 bytes) members.jpg (2024 bytes) lakes.jpg (1590 bytes) sponsors.jpg (2198 bytes) forum.jpg (1706 bytes) contactus.jpg (2327 bytes)

jointoday.jpg (2499 bytes)

events.jpg (3167 bytes)
 
 

Back to Vendors

Place an Order...

Be sure to have the ITEM NUMBER when placing your order.

Lures for CULPRIT WORMS
Item number Picture Item description Price
B310-L1   CUL WATER BEETLE 3" BLUE/SHADOW 3.20
B310-Q4   CUL WATER BEETLE 3" CHILI PEPPER 3.20
B310-07   CUL WATER BEETLE 3" CRAWDAD 3.20
B310-140   CUL WATER BETTLE 3" JBUG BLUE PEARL 3.20
B310-183   CUL WATER BEETLE 3" GRN/PUMP/BLUE PRL 3.20
B310-184   CUL WATER BEETLE 3" GRN/GRN PUMPKIN 3.20
B310-185   CUL WATER BEETLE 3" P B&J 3.20
B310-186   CUL WATER BEETLE 3" WATER TIGER 3.20
B310-187   CUL WATER BEETLE 3" BIG TEXAN 3.20
B310-26   CUL WATER BEETLE 3" BLK/BLUE 3.20
B310-48   CUL WATER BEETLE 3" JUNE BUG 3.20
B310-83   CUL WATER BEETLE 3" GRN PMPKN CANDY 3.20
B408-L1   CUL WATER BEETLE 4" BLUE SHADOW 3.20
B408-Q4   CUL WATER BEETLE 4" CHILI PEPPER 3.20
B408-07   CUL WATER BEETLE 4" CRAWDAD 3.20
B408-140   CUL WATER BEETLE 4" JUNEBUG/BLUE 3.20
B408-142   CUL WATER BEETLE 4" BLK/CHT MF 3.20
B408-183   CUL WATER BEETLE 4" GRN/PUMP BLUE PEARL 3.20
B408-184   CUL WATER BEETLE 4" GRN/GRN PUMP 3.20
B408-185   CUL WATER BEETLE 4" P B&J 3.20
B408-186   CUL WATER BEETLE 4" WATER TIGER 3.20
B408-187   CUL WATER BEETLE 4" BIG TEXAN 3.20
B408-26   CUL WATER BEETLE 4" BLK/BLUE 3.20
B408-48   CUL WATER BEETLE 4" JUNE BUG 3.20
B408-83   CUL WATER BEETLE 4" GRN PUMP CANDY 3.20
CB122   CUL BUZZBAIT 1/4 WHITE 1.65
CB123   CUL BUZZBAIT 1/4 CHT 1.65
CB124   CUL BUZZBAIT 1/4 FIRETIGER 1.65
CB125   CUL BUZZBAIT 3/8 WHITE 1.65
CB126   CUL BUZZBAIT 3/8 CHT/WHT 1.65
CB127   CUL BUZZBAIT 3/8 FIRETIGER 1.65
CS114   CUL SPINNERBAIT 3/8 CHART 1.65
CS18-101   CUL SPINNERBAIT 1/8 WHITE 1.65
CS18-102   CUL SPINNERBAIT 1/8 CHART 1.65
CS18-103   CUL SPINNERBAIT 1/8 CHT/WHT 1.65
CTG2-25   CUL CURL TAIL GRUB 2" BLK/CHT 2.59
CTG2-537   CUL CURL TAIL GRUB 2" SPRING GRN 2.59
CTG2-543   CUL CURL TAIL GRUB 2" WHT/FT 2.59
CTG2-548   CUL CURL TAIL GRUB 2" YEL/FT 2.59
CTG2-800   CUL CURL TAIL GRUB 2" CHT/WHT CORE 2.59
CTG2-801   CUL CURL TAIL GRUB 2" CHT/SHAD CORE 2.59
CTG2-804   CUL CURL TAIL GRUB 2" CLR/BLK/WHT 2.59
CTG2-805   CUL CURL TAIL GRUB 2" FIRE TIGER 2.59
CW410-139   CUL 4" FLIP CRAW MOLTING CRAW 3.19
CW410-141   CUL 4" FLIP CRAW BLK/COPPER FLK 3.19
CW410-142   CUL 4" FLIP CRAW BLK/CHT MF 3.19
CW410-144   CUL 4" FLIP CRAW BLK/RED/SIL 3.19
CW410-188   CUL 4" FLIP CRAW CANDY ORANGE 3.24
CW410-193   CUL 4" FLIP CRAW BLK/SIL/GLD/SHD 3.24
CW410-48   CUL 4" FLIP CRAW JUNE BUG 3.19
C1010-L4 CUL 10" WORM 10PK - BLUEBERRY 3.19
C1010-L5 CUL 10" WORM 10PK - RED BERRY 3.19
C1010-01 CUL 10" WORM 10PK - BLACK SHAD 3.19
C1010-02 CUL 10" WORM 10PK - RED SHAD 3.19
C1010-05 CUL 10" WORM 10PK - BLUE SHAD 3.19
C1010-07 CUL 10" WORM 10PK - CRAWDAD 3.19
C1010-08 CUL 10" WORM 10PK - MOCCASIN 3.19
C1010-10   CUL 10" WORM 10PK - BLACK 3.19
C1010-146   CUL 10" WORM 10PK - WINE BLUE MF 3.19
C1010-170   CUL 10" WORM 10PK - WTRMLN COPPER RED 3.19
C1010-172   CUL 10" WORM 10PK - VERMILION 3.19
C1010-188   CUL 10" WORM 10PK - CANDY ORANGE 3.19
C1010-190   CUL 10" WORM 10PK - GUMBO 3.19
C1010-194   CUL 10" WORM 10PK - LEOPARD FROG 3.19
C1010-32 CUL 10" WORM 10PK - PUMPKINSEED 3.19
C1010-45 CUL 10" WORM 10PK - TEQUILA SHAD 3.19
C1010-48 CUL 10" WORM 10PK - JUNE BUG 3.19
C1010-49 CUL 10" WORM 10PK - PLUM CRAZY 3.19
C625-A1 CUL 6" WORM 18PK - PMPKNSD/CHT TAIL 3.19
C625-01 CUL 6" WORM 18PK - BLACK SHAD 3.19
C625-02 CUL 6" WORM 18PK - RED SHAD 3.19
C625-05 CUL 6" WORM 18PK - BLUE SHAD 3.19
C625-06 CUL 6" WORM 18PK - GRAPE SHAD 3.19
C625-07 CUL 6" WORM 18PK - CRAWDAD 3.19
C625-08 CUL 6" WORM 18PK - MOCCASIN 3.19
C625-09 CUL 6" WORM 18PK - RED SHAD/GRN MF 3.19
C625-10 CUL 6" WORM 18PK - BLACK 3.19
C625-11 CUL 6" WORM 18PK - GRAPE 3.19
C625-12 CUL 6" WORM 18PK - PURPLE 3.19
C625-165   CUL 6" WORM 18PK - RED CORE 3.19
C625-172   CUL 6" WORM 18PK - VERMILION 3.19
C625-173   CUL 6" WORM 18PK - BLK/WHITE TAIL 3.19
C625-18 CUL 6" WORM 18PK - MO FLECK 3.19
C625-188   CUL 6" WORM 18PK - CANDY ORANGE 3.19
C625-19 CUL 6" WORM 18PK - ELEC BLUE 3.19
C625-190   CUL 6" WORM 18PK - GUMBO 3.19
C625-194   CUL 6" WORM 18PK - LEOPARD FROG 3.19
C625-195   CUL 6" WORM 18PK - CARMEL RUST 3.19
C625-25 CUL 6" WORM 18PK - BLK/CHT TAIL 3.19
C625-26 CUL 6" WORM 18PK - BLK/BLUE TAIL 3.19
C625-40 CUL 6" WORM 18PK - TEQUILA/GRN MF 3.19
C625-44 CUL 6" WORM 18PK - FIRE & ICE 3.19
C625-45 CUL 6" WORM 18PK - TEQUILA SHAD 3.19
C625-48 CUL 6" WORM 18PK - JUNE BUG 3.19
C625-49 CUL 6" WORM 18PK - PLUM CRAZY 3.19
C625-51 CUL 6" WORM 18PK - RED SHINY SHAD 3.19
C720-A1 CUL 7.5" WORM 18PK - PMPKN/CHT TAIL 3.19
C720-A7 CUL 7.5" WORM 18PK - CRAWDAD/GRN MF 3.19
C720-B2 CUL 7.5" WORM 18PK - PURPLE NEON 3.19
C720-C3 CUL 7.5" WORM 18PK - FIRE TIGER 3.19
C720-J2 CUL 7.5" WORM 18PK - GREEN PUMPKIN 3.19
C720-L1 CUL 7.5" WORM 18PK - BLUE SHADOW 3.19
C720-L2 CUL 7.5" WORM 18PK - GRN PMPKN/RED MF 3.19
C720-L3 CUL 7.5" WORM 18PK - KUDZU SHAD 3.19
C720-L4 CUL 7.5" WORM 18PK - BLUEBERRY 3.19
C720-L5 CUL 7.5" WORM 18PK - REDBERRY 3.19
C720-01 CUL 7.5" WORM 18PK - BLACK SHAD 3.19
C720-02 CUL 7.5" WORM 18PK - RED SHAD 3.19
C720-03 CUL 7.5" WORM 18PK - GREEN SHAD 3.19
C720-05 CUL 7.5" WORM 18PK - BLUE SHAD 3.19
C720-06 CUL 7.5" WORM 18PK - GRAPE SHAD 3.19
C720-07 CUL 7.5" WORM 18PK - CRAWDAD 3.19
C720-08 CUL 7.5" WORM 18PK - MOCCASIN 3.19
C720-09 CUL 7.5" WORM 18PK - RED SHAD/GRN MF 3.19
C720-10 CUL 7.5" WORM 18PK - BLACK 3.19
C720-11 CUL 7.5" WORM 18PK - GRAPE 3.19
C720-12 CUL 7.5" WORM 18PK - PURPLE 3.19
C720-146   CUL 7.5" WORM 18PK - WINE BLUE FLAKE 3.19
C720-165   CUL 7.5" WORM 18PK - BLK/RED CORE 3.19
C720-170   CUL 7.5" WORM 18PK - WTRMLN COPPER/RED 3.19
C720-171   CUL 7.5" WORM 18PK - BLK/BLU CHART FLK 3.19
C720-172   CUL 7.5" WORM 18PK - VERMILION 3.19
C720-173   CUL 7.5" WORM 18PK - BLK/WHT TAIL 3.19
C720-18 CUL 7.5" WORM 18PK - MO FLECK 3.19
C720-188   CUL 7.5" WORM 18BG - CANDY ORANGE 3.19
C720-19 CUL 7.5" WORM 18PK - BLUE LIGHTNING 3.19
C720-190   CUL 7.5" WORM 18PK - GUMBO 3.19
C720-194   CUL 7.5" WORM 18PK - LEOPARD FROG 3.19
C720-195   CUL 7.5" WORM 18PK - CARMEL RUST 3.19
C720-20 CUL 7.5" WORM 18PK - GRAPE/FT 3.19
C720-22 CUL 7.5" WORM 18PK - GRAPE/CHT TAIL 3.19
C720-25 CUL 7.5" WORM 18PK - BLACK/CHT TAIL 3.19
C720-26 CUL 7.5" WORM 18PK - BLACK/BLUE TAIL 3.19
C720-27 CUL 7.5" WORM 18PK - BLACK/RED TAIL 3.19
C720-28 CUL 7.5" WORM 18PK - BLACK/FIRE TAIL 3.19
C720-32 CUL 7.5" WORM 18PK - PUMPKIN SEED 3.19
C720-36 CUL 7.5" WORM 18PK - CHT SHAD 3.19
C720-40 CUL 7.5" WORM 18PK - TEQ SHAD/GRN MF 3.19
C720-41 CUL 7.5" WORM 18PK - BLUE MOCCASIN SHAD 3.19
C720-44 CUL 7.5" WORM 18PK - FIRE & ICE 3.19
C720-45 CUL 7.5" WORM 18PK - TEQUILA SHAD 3.19
C720-48 CUL 7.5" WORM 18PK - JUNE BUG 3.19
C720-48R CUL 7.5" WORM 18PK - CHRISTMAS 3.19
C720-49 CUL 7.5" WORM 18PK - PLUM CRAZY 3.19
C720-51 CUL 7.5" WORM 18PK - RED SHINY SHAD 3.19
C720-55 CUL 7.5" WORM 18PK - WTRMELON PEPPER 3.19
C720-73 CUL 7.5" WORM 18PK - TOMATO 3.19
C720-75 CUL 7.5" WORM 18PK - BLUE BLOOD 3.19
C720-92 CUL 7.5" WORM 18PK - MOTOR OIL SHAD 3.19
PTG-167   CUL PADDLE TAIL GRUB 2" YELLOW 2.59
PTG-169   CUL PADDLE TAIL GRUB 2" BLU/SHD/CHT 2.59
PTG-307   CUL PADDLE TAIL GRUB 2" CHT/PEPPER 2.59
PTG-505   CUL PADDLE TAIL GRUB 2" BLK/CHT 2.59
PTG-526   CUL PADDLE TAIL GRUB 2" JUNEBUG/CHT 2.59
PTG-527   CUL PADDLE TAIL GRUB 2" BUMBLEBEE 2.59
PTG-529   CUL PADDLE TAIL GRUB 2" BLK/SIL/SHD 2.59
PTG-68   CUL PADDLE TAIL GRUB 2" WHITE 2.59
PTG-908   CUL PADDLE TAIL GRUB 2" PRL/ELEC BL 2.59
TTG2-133   CUL TASS TAIL GRUB 2" OKEE/CHT 2.59
TTG2-134   CUL TASS TAIL GRUB 2" BABY/BASS 2.59
TTG2-25   CUL TASS TAIL GRUB 2" BLK/CHT 2.59
TTG2-38   CUL TASS TAIL GRUB 2" ELEC CHICKEN 2.59
TTG2-52   CUL TASS TAIL GRUB 2" BAD BLOOD 2.59
TTG2-57   CUL TASS TAIL GRUB 2" ACID RAIN 2.59
TTG2-715   CUL TASS TAIL GRUB 2" JOHN DEERE 2.59
TTG2-805   CUL TASS TAIL GRUB 2" FIRE TIGER 2.59
TT712-Q4   CUL 7" TASSEL TAIL CHILI PEPPER 3.35
TT712-02   CUL 7" TASSEL TAIL WORM RED SHAD 3.35
TT712-07   CUL 7" TASSEL TAIL WORM CRAWDAD 3.35
TT712-45   CUL 7" TASSEL TAIL WORM TEQUILA 3.35
TT712-48   CUL 7" TASSEL TAIL WORM JUNE BUG 3.35
TT712-78   CUL 7" TASSEL TAIL WTRMLN/SIL MF 3.35
106   CUL SPINNERBAIT 1/4 CHT 1.65
108   CUL SPINNERBAIT 1/4 CHT/WHT 1.65
110   CUL SPINNERBAIT 1/4 FIRETIGER 1.65
112   CUL SPINNERBAIT 1/4 WHITE 1.65
116   CUL SPINNERBAIT 3/8OZ CHT/WHT 1.65
118   CUL SPINNERBAIT 3/8 FIRETIGER 1.65
120   CUL SPINNERBAIT 3/8 WHITE 1.65