MM.jpg (7444 bytes) topbar.jpg (4911 bytes)

currentnews.jpg (9585 bytes)

menubar.jpg (11881 bytes)

m1.jpg (1469 bytes)m2.jpg (1585 bytes)m3.jpg (2018 bytes)m4.jpg (1609 bytes)m5.jpg (1376 bytes)m6.jpg (1634 bytes)m7.jpg (1802 bytes)m8.jpg (1902 bytes)m9.jpg (1685 bytes)m10.jpg (1308 bytes)

2010 Division #1 "BEGINNERS TRAIL"

DIVISION #1 SEASON COMPLETED
POS Member Pts Lbs BF E
1 John Purvis 362 68.13 0.00 6
2 Justin Ainsworth 362 68.13 0.00 6
3 Charlie Brown 306 49.0 0.00 5
4 Larry Thomas 232 39.0 0.00 4
5 Kenny Medina 229 34.5 0.00 5
6 Jaison Payne 229 27.14 7.60 6
7 Chris Martin 216 25.4 0.00 4
8 Donald Adcock 217 28.9 0.00 6
9 George Jeffcoat 208 28.3 0.00 4
10 Rob Saxton 200 27.11 0.00 6
11 Curtis Sanchez 190 26.1 0.00 5
12 Larry James 186 33.11 0.00 4
13 Ahmod Johnson 181 33.13 0.00 3
14 Bobby Speake 178 24.3 0.00 3
15 Bo James Waller 176 19.0 0.00 5
16 Reggie Puckett 172 26.5 0.00 3
17 Wayne Mitchell 159 28.1 0.0 4
18 Gene Robertson 158 19.3 0.00 2
19 Michael Hobson 153 28.9 0.00 4
20 Matt Allen 151 25.6 0.00 4
21 Wade Hester 150 14.0 0.00 4
22 Ryan Theel 148 27.4 0.00 2
23 Jason Jones 143 28.9 0.00 4
24 Ryan Stewart 138 27.4 0.00 2
25 Joe Burnham 138 29.10 0.00 3
26 Ronnie Quick 120 21.9 0.00 2
27 Gene Bishop 120 21.9 0.00 2
28 Jack Laseter 93 6.12 0.00 4
29 Matt Harrell 93 6.12 0.00 4
30 Colby Lewis 88 16.8 0.00 2
31 Robbie Fauver 80 8.6 0.0 3
32 Paul Craig 77 10.3 0.00 2
33 Raymond Stephens 64 5.3 0.00 2
34 Larry Stewart Jr. 58 9.0 0.00 1
35 Daniel Mills 53 7.1 0.00 2
36 Chris Jones 53 7.1 0.00 2
37 Patt Drew 50 12.5 0.00 1
38 Alex Thornton 50 0.00 0.00 0
39 Shad Thornton 50 0.00 0.00 0
40 Josh Frith 47 10.3 0.00 2
41 Lee Franklin 20 0.0 0.00 0
42 Chris Dean 20 4.25 0.00 1
43 Fred Willis 0 0.00 0.00 0
44 Andy Horton 0 0.00 0.00 0
45 Ricky Wolf 0 0.00 0.00 0
46 Brandon Clement 0 0.00 0.00 0
47 Aaron Townsend 0 0.00 0.00 0
48 Jeff Johns 0 0.00 0.00 0
49 Jason Griffin 0 0.00 0.00 0

2010 Division #2 "OPEN TRAIL"

DIVISION #2 SEASON COMPLETED
POS Member Pts Lbs BF E
1 Thomas Smith 340 46.6 0.00 6
2 Carl Brown 292 40.4 4.93 5
3 Michael Valentine 290 46.6 0.00 6
4 Jesse Steadham 259 27.5 0.00 6
5 Jame Ray 252 40.4 0.00 5
6 Vince Hyatt 247 37.11 0.00 6
7 Justin Ainsworth 226 33.13 0.00 4
8 Gene Robertson 225 26.6 0.00 6
9 Donald Adcock 217 18.15 0.00 5
10 Curtis Sanchez 217 18.15 0.00 5
11 John Purvis 188 20.12 0.00 3
12 Charlie Brown 184 23.7 0.00 5
13 Joe Burnham 176 32.8 7.07 4
14 Van Robertson 165 26.6 0.00 6
15 Larry Stewart Jr. 139 21.8 0.00 5
16 Reggie Puckett 133 28.7 0.00 3
17 George Jeffcoat 128 16.12 0.00 2
18 Larry James 128 16.12 0.00 2
19 Rob Saxton 128 11.8 0.00 2
20 Bobby Speake 114 14.9 0.00 3
21 Jaison Payne 96 3.6 0.00 2
22 Chris Martin 77 1.0 0.00 2
23 Ronnie Quick 73 9.10 0.00 2
24 Gene Bishop 73 9.10 0.00 2
25 Kenny Medina 60 0.00 0.00 1
26 James Waller 60 0.00 0.00 1
27 Shad Thornton 52 1.11 0.00 2
28 Alex Thornton 52 1.11 0.00 2
29 Wade Hester 50 0.00 0.00 1
30 Larry Thomas 50 0.00 0.00 1
31 Jack Laseter 47 1.0 0.00 2
32 Matt Allen 43 14.15 0.00 2
33 Paul Craig 40 0.00 0.00 1
34 Matt Harrell 37 1.0 0.00 2
35 Ryan Theel 30 0.00 0.00 1
36 Curtis Sanchez 30 0.00 0.00 1
37 Ryan Stewart 30 0.00 0.00 1
38 Raymond Stephens 30 0.00 0.00 1
39 Ahmod Johnson 30 0.00 0.00 1
40 Lee Franklin 20 0.00 0.00 1
41 Donald Adcock 20 0.00 0.00 1
42 Michael Hobson 20 0.00 0.00 1
43 Jason Jones 20 0.00 0.00 1
44 Daniel Mills 20 0.00 0.00 1
45 Chris Jones 20 0.00 0.00 1
46 Josh Frith 10 0.00 0.00 1
47 Ricky Wolf 0 0.00 0.00 0
48 Wayne Mitchell 10 0.00 0.00 0
49 Fred Willis 0 0.00 0.00 0
50 Andy Horton 0 0.00 0.00 0
51 Matt Barthloet 0 0.00 0.00 0
52 Brandon Clement 0 0.00 0.00 0
53 Aaron Townsend 0 0.00 0.00 0
54 Jeff Johns 0 0.00 0.00 0
55 Jason Griffin 0 0.00 0.00 0
000.jpg (10672 bytes)
LAST TOURNAMENT DETAILED RESULTS
BEGINNERS DIVISION "TEAM BCx2"
WOLF LAKE - AUGUST 14th 2010
BOATER CO-ANGLER Lbs POS
Chris Martin Michael Valentine 10.9 1st
Colby Lewis Jesse Steadham 9.8 2nd
Joe Burnham Carl Brown 9.7 3rd
Gene Robertson Van Robertson 9.3 4th
Larry Stewart Charlie Brown 9.0 5th
Jaison Payne Vince Hyatt 8.14 6th
Justin Ainsworth John Purvis 8.13 7th
Thomas Smith Guest 7.10 -
George Jeffcoat Larry James 7.2 8th
Larry Thomas Ahmond Johnson 5.13 -
Curtis Sanchez Guest 5.11 -
Rob Saxton Donald Adcock 5.02 -
Jack Laster Matt Harrell 4.02 -
Matt Allen Guest - -
BIG FISH VINCE HYATT 4.06 -
OPEN DIVISION "TEAM BCx2"
ROSS BARNETT - JULY 24th 2010
BOATER CO-ANGLER Lbs POS
Justin Ainsworth John Purvis 11.8 1st
Gene Robertson Van Robertson 9.5 2nd
Jesse Steadham Vince Hyatt 9.0 3rd
Thomas Smith Michael Valentine 4.2 4th
Curtis Sanchez Donald Adcock - -
BIG FISH GENE ROBERTSON 3.6 -
OPEN DIVISION "TEAM BCx2"
LINCOLN LAKE - JULY 31th 2010
BOATER CO-ANGLER Lbs POS
Thomas Smith Michael Valentine 9.11 1st
Jame Ray Carl Brown 4.9 2nd
Gene Robertson Van Robertson 3.10 3rd
Jesse Steadham Charlie Brown 2.10 4th
Curtis Sanchez Donald Adcock 2.6 5th
Larry Stewart Chris Martin 1.0 6th
BIG FISH Thomas Smith 3.10 -
Understanding our points system
The top member having the highest cumulative point total in each Division will be declared the Beginners Choice Points Winner for that DIVISION. They will receive an automatic berth in the year-end Beginners Choice Championship Tournament.
All ties in the cumulative year end standings will be broken by season cumulative weight.
The winning team in each tournament will receive and split 150 points, 2nd place 100 points, 3rd place 80 points and so on.
In the event of a tie in a tournament both teams will receive the points for the place they are tied at, and the subsequent place will remain vacant. (Example: A tie for 3rd place would result in both 3rd place teams receiving 80 points. The next team behind them would be the 5th place team and would receive 60 points.) Teams not weighing any fish will receive 20 points.
In the event of a TIE when we have the same weight for paying 1st, 2nd, or 3rd. TIE will be broken with the largest fish of the 5.
Any team paying an entry fee but not actually showing up to fish will earn 10 points. Paying an entry fee but not actually competing does not count as one of the three tournaments required to be eligible to qualify for the Beginners Championship Tournament or the Wildcard.
Furthermore all members who attend the meetings will receive an additional 10 points each, which will be applied to the cumulative point total for the year, for the purpose of qualifying for the Beginners Choice Championship Tournament. (member must be in attendance prior to the beginning of the inspirational message, and remain until the end of the meeting)
Points will run through all Tournaments within that Session and may not be transferred to any other Division.

Points earned per tournament

1st place 150pts = 75 points per member
2nd place 100pts = 50 points per member
3rd place   80pts = 40 points per member
4th place   70pts = 35 points per member
5th place   60pts = 30 points per member
6th place   50pts = 25 points per member
7th place   40pts = 20 points per member
8th place   30pts = 15 points per member
NO fish or 9th+   10 points per member
  2 Extra points per fish
10 Extra points for lunker
NO fish or 9th+ 20pts = 10 points per member
Showing up for meetings adds 10 extra points
Early Sign-up "FREE Lunker Contest and 20 points"

MANNS-LOGO325px.jpg (23462 bytes)